ROI Calculator
Services: Field Efficiency
input_formatted_TotalSavingsPerTech
Services: Back-Office Efficiency
input_formated_TotalSavingsPerTech_BackOffice
- Real-time communication between field and back-office
- Reduce messy workflows
- Create consistent results using gated workflows
- Enhance visibility and management of inventory
- Real-time communication between field and back-office
- Reduce processing time and human errors
- Universal Search to locate information (reduce time to book a job)
- Eliminate data silos with cloud access to single source of truth
- Eliminate tedious and redundant tasks
Services: Revenue Pull Through
input_formatted_RevenueIncreaseForAllJobs
Services: Trip Efficiency
input_formatted_CallBackReduction$
- Increase and simplify pull through work process
- Identifying more sales opportunities
- Easier renegotiation and rework through the use of a centralized platform
- Faster quoting process
- Increase in conversion rates
- Reduce call backs through gated workflows
- Prevent multiple visits to the client site
- Eliminate re-scheduling and additional back-office work
Services: Training and On-Job Efficiency
input_formatted_TotalWasteReductionPerTech
Services: Other
- Enable self directed training through knowledge center
- Enhance trouble shooting of equipment through video and notes library
- Reduce ramp time per technician
- Lower attrition and increase employee satisfaction
- Prevent unsafe work practices & lawsuites through guarantee safety checklists
- Increase management visibility through reporting & data analytics tools
- Faster response to business needs through real time tracking
# | Field Efficiency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | # of Jobs | input_servicesAvgJobsYr | - | |||
2 | # of Technicians | input_servicesNumTech | - | |||
3 | # of Work orders/tech/year | input_NumberOfWordOrdersPerTechPerYear | - | |||
& | ||||||
4 | # of Work orders/tech/year | input_NumberOfWorkMinutesPerYear | - | |||
5 | # of Work Minutes/Work Order | input_NumberOfWorkMinutesPerOrder | - | |||
& | ||||||
6 | Time Saved/Work Order (Minutes) | input_TimeSavedPerWorkOrderInMinutes | - | |||
7 | Time Saved/All Work Orders (Minutes) | input_TimeSavedPerAllWordOrdersInMinutes | - | |||
8 | Time Saved/All Work Orders (Hours) | input_TimeSavedPerAllWorkOrdersInHours | - | |||
9 | Average Wages + Overhead/HC/HR | input_formatted_AverageWagesPlusOverhead_HC_HR | - | |||
10 | Total savings/Tech | input_formatted_TotalSavingsPerTech | - | |||
HC Savings | input_HC_Savigns | - | - | - | - |
# | Back-Office Efficiency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | # of Jobs | input_servicesAvgJobsYr | - | |||
2 | # of Employees In Back Office | input_NuberOfEmployeesInBackOffice | - | |||
3 | # of Work Orders / Tech / Year - BackOffice | input_NumberofWorkOrdersPerTechPerYear_BackOffice | - | |||
& | ||||||
4 | # of Work Minutes/Year | input_NumberOfWorkMinutesPerYear | - | |||
5 | # of Work Minutes/Work Order - Back Office | input_NumberOfWorkMinutesPerOrder_BackOffice | - | |||
& | ||||||
6 | Time Saved/Work Order (Minutes) - Back Office | input_TimeSavedPerWorkOrderInMinutes_BackOffice | - | |||
7 | Time Saved/All Work Orders (Minutes) | input_TimeSavedPerAllWordOrdersInMinutes_BackOffice | - | |||
8 | Time Saved/All Work Orders (Hours) | input_TimeSavedPerAllWorkOrdersInHours_BackOffice | - | |||
9 | Average Wages + Overhead/HC/HR | input_formatted_AverageWagesPlusOverhead_HC_HR_BackOffice | - | |||
10 | Total savings/Tech | input_formated_TotalSavingsPerTech_BackOffice | - | |||
HC Savings | input_HC_Savigns_BackOffice | - | - | - | - |
# | Revenue Per Job | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | Avg Revenue Per Job | input_AvgRevenuePerJob | - | |||
2 | Average Revenue Increase Per Job % | input_AvgRevenueIncreasePerJobPercentage | - | |||
3 | Average Revenue Increase Per Job % | input_formatted_AverageRevenueIncreasePerJobAmount | - | |||
& | ||||||
4 | # of Jobs | input_servicesAvgJobsYr | - | |||
5 | Revenue Increase/All Jobs | input_formatted_RevenueIncreaseForAllJobs | - |
# | Decrease Return Trips | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | # of Jobs | input_servicesAvgJobsYr | - | |||
2 | Cost Per Trip | input_CostPerTrip | - | |||
3 | Average Call Back Rate | input_AverageCallBackRate | - | |||
4 | Call Back Reduction | input_CallBackReduction | - | |||
& | ||||||
5 | Call Back Reduction $ | input_formatted_CallBackReduction$ | - |
# | Training and On-Job Efficiency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | # of Technicians | input_servicesNumTech | - | |||
2 | # of Back Office | input_NuberOfEmployeesInBackOffice | - | |||
3 | # of Other | - | - | |||
4 | Ending Licenses | input_EndingLicenses | - | |||
& | ||||||
5 | Current Ramp (Months) | input_CurrentRampMonths | - | |||
6 | New Ramp (Months) | input_NewRampMonths | - | |||
7 | Ramp Savings (Months) | input_RampSavingsMonths | - | |||
8 | Hours in Month | input_HoursInMonth | - | |||
9 | Hourly Savings | input_HourlySavings | - | |||
& | ||||||
10 | Tech Hourly $ | input_formatted_TechHourly | - | |||
11 | Total Waste Reduction Per Tech | input_formatted_TotalWasteReductionPerTech | - | |||
11 | Total Efficiency Per New Tech | input_formatted_TotalEfficiencyPerNewTech | - |
# | Costs | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | Cost Per License | input_CostPerLicense | - | |||
2 | Ending Licenses - Services | input_EndingLicenses | - | |||
3 | Ending Licenses - Projects | input_EndingLicensesProjects | - | |||
4 | Software Cost | input_formatted_SoftwareCost | - | |||
& | ||||||
5 | Set-Up Cost | input_SetUpCost | - | |||
& | ||||||
6 | Up-front administration hours | input_UpFrontAdministrationHours | - | |||
7 | Average Wages + Overhead/HC/HR | input_formatted_AverageWagesPlusOverhead_HC_HR_BackOffice | - | |||
8 | Up-front Administration Cost | input_formatted_UpFrontAdminstrationCost | - | |||
& | ||||||
9 | On-going administration hours | input_OnGoingAdministrationHours | - | |||
10 | Average Wages + Overhead/HC/HR | input_formatted_AverageWagesPlusOverhead_HC_HR_BackOffice | - | |||
11 | On-going Administration Cost | input_formatted_OnGoingAdminstrationCost | - |
# | Summary | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | Field Efficiency (Services) | input_formatted_TotalSavingsPerTech | - | |||
1 | Back Office Savings (Services) | input_formated_TotalSavingsPerTech_BackOffice | - | |||
1 | Revenue Increase (Services) | input_formatted_RevenueIncreaseForAllJobs | - | |||
1 | Decrease Return Trips (Services) | input_formatted_CallBackReduction$ | - | |||
& |